| Management number | 231324054 | Release Date | 2026/06/18 | List Price | $39.61 | Model Number | 231324054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our famous boat shoe, reimagined. The Mako 2-Eye features the recognizable silhouette of our iconic shoe, reworked for added comfort and durability. This pair has been crafted with a premium leather upper, handsewn moccasin construction, copper eyelets, as well as our signature 360° Lacing System™ and razor-cut Wave-Siping™ outsole, for a perfect fit and superior traction. A shock absorbing heel cushions every step for enhanced comfort. A rounder shape gives this classic silhouette a more casual edge that can be worn with ease.
| UPC | 061643955942 |
|---|---|
| ASIN | B0DGZHD9XY |
| Brand | Sperry |
| Color | Amaretto |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Mako 2-eye Leather Boat Shoe |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Mako 2-eye Leather Boat Shoe |
| Item Weight | 28.57 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 13934502019 |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 5 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Wave-Siping Outsole & 360° Lacing System |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934502 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form