| Management number | 230584156 | Release Date | 2026/06/18 | List Price | $184.42 | Model Number | 230584156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Built with the essential features small workgroups need, the MX331adn multifunction supports output up to 40 pages per minute, plus single-side automatic scanning, copying and faxing. Light and compact, it fits almost anywhere and lets you connect via USB or Ethernet to give your whole team access. The 2.8" color touch screen includes built-in cloud connectivity to enhance workflow. Standard two-sided printing saves paper, while Lexmark full-spectrum security helps protect your network and proprietary information. Add an optional 550-sheet paper tray or available High Yield Unisonâ„¢ toner offering up to 15,000 pages of output for longer print runs and greater media flexibility. </b>
| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 0 ppm |
| Mono color | Color |
| Paper size | A6 |
| Maximum print resolution | 600.00 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Wi-Fi |
| Compatible OS | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows 8.1 x64, Windows 7, SUSE Linux Enterprise Server 12 SP4, SUSE Linux Enterprise Server 12 SP3, openSUSE Linux 15, SUSE Linux Enterprise Server 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Features | Mobile Device Printing |
| Maximum scan paper size | A6, Oficio, B5 (JIS), A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, Envelope No. 10 |
| Maximum scanner resolution | 600 dpi |
| Maximum image resolution | 2400 x 600 |
| Product multifunction descriptor | Multifunction |
| Pages per min | 0 Pages Per Minute |
| Copy speed | 38 ppm |
| First page print speed | 6.2 Second Monochrome |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 50000 Pages |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | MX331adn |
| Color | White |
| Assembled product dimensions (l x w x h) | 18.30 x 16.50 x 15.50 Inches |
| Assembled product weight | 32.4 lb |
| Input/output quantity | 1 |
| Power type | Electric, Corded Electric |
| Accessories included | Lexmark MX331adn multifunction laser printerUp to 1,500 pages return program toner cartridgeUp to 40,000 pages return program imaging unitSoftware and documentation CDSetup guide or sheet (network and local attachment)Power cord(s)Statement of limited warranty / guaranteeStability sheet and safety sheet or booklet |
| Internal memory | 512 MB |
| Ink container type | Toner Cartridge |
| Display screen length | 2.8 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form