| Management number | 229655590 | Release Date | 2026/05/31 | List Price | $614.80 | Model Number | 229655590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983080085 |
|---|---|
| ASIN | B0C2VVV2JZ |
| Brand | KYOCERA |
| Color | White |
| Duplex | Automatic |
| Ink Color | Black |
| Model Name | ECOSYS MA4500ifx |
| Paper Size | 8.5 x 11 Inches |
| Resolution | 1200 x 1200 |
| Item Weight | 50.7 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | KYOCERA |
| Model Number | MA4500ifx |
| Model Series | ECOSYS |
| Printer Type | Laser |
| Scanner Type | Image Scanner |
| BuiltIn Media | Laser printer |
| Warranty Type | Manufacturer's Warranty |
| Control Method | Touch |
| Item Type Name | Laser Printer |
| Controller Type | Touchpad Control |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Laptops, PCs, Tablets, Smartphones (with appropriate connectivity options) |
| Dualsided printing | No |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 47 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | TK-3402 Black Toner |
| Warranty Description | 1 year manufacturer (registration required, otherwise 90 days) |
| Output sheet capacity | 250 |
| Maximum Copies Per Run | 47 |
| Maximum Sheet Capacity | 250 |
| Initial Page Print Time | 1-5 seconds |
| Item Dimensions D x W x H | 18.7"D x 18.74"W x 22.64"H |
| Printer Connectivity Type | Ethernet, SDHC, USB |
| Specific Uses For Product | Office use, business, workplaces with high-volume printing needs, secure printing requirements |
| Additional Printer Functions | All In One |
| Maximum Copy Speed Black and White | 47 ppm |
| Other Special Features of the Product | Ethernet,Monochrome |
| Maximum Copy Resolution Black and White | 1200 x 1200 |
| Maximum Print Resolution Black and White | 1200 x 1200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form