| Management number | 228914625 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228914625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D65CPCX5 |
|---|---|
| Brand | DingGuagua |
| Color | Red |
| Pattern | Nature |
| Shell Type | PU leather |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 405 Grams |
| Manufacturer | DINGGUAGUA |
| Model Number | NTDUK Air11 NKXZ05 |
| Item Dimensions | 10.14 x 7.44 x 0.91 inches |
| Mfr Part Number | NTDUK Air11 NKXZ05 |
| Compatible Devices | iPad Air 11 Inch M2, 10.9 5th Generation, 4th Pro 1st Gen 2018 |
| Enclosure Material | Polyurethane |
| Additional Features | Auto Sleep/Wake Function |
| Age Range Description | Adult |
| Compatible Phone Models | iPad Pro 11 Inch M4 m5 2025/22 iPad Air 11 Inch M2 / iPad Air 10.9 Inch 5th Generation/iPad Air 10.9 Inch 4th Generation |
| Compatible Device Size Maximum | 10.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form